Hard
Beijing (China)
Q — 28 Sep 2026
VS
Final: 6-4 6-1
Winner: Cui J.
✘ IncorrectELO Ratings
| Surface | Cui J. | Altmaier D. | Diff |
|---|---|---|---|
| overall | 1481.5 | 1578.3 | -96.8 |
| Hard | 1480.7 | 1530.3 | -49.6 |
| Clay | 1500.0 | 1534.4 | -34.4 |
| Grass | 1500.0 | 1435.4 | 64.6 |
| Stat | Cui J. | Altmaier D. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Beijing (China) | Q | Hard | Cui J. | 6-4 6-1 |
Cui J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Vukic A. | Hard | L |
| 2026-09-29 | Van De Zandschulp B. | Hard | L |
| 2026-09-28 | Altmaier D. | Hard | W |
| 2026-09-24 | Vallejo D. | Hard | L |
| 2026-09-10 | Zhou Y. | Hard | L |
Altmaier D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Shelton B. | Hard | L |
| 2026-10-07 | Rune H. | Hard | W |
| 2026-09-28 | Cui J. | Hard | L |
| 2026-09-19 | Prizmic D. | Hard | L |
| 2026-08-25 | Comesana F. | Hard | W |