Hard
Tokyo (Japan)
Q — 28 Sep 2026
VS
Final: 2-6 6-1 6-1
Winner: Fils A.
✔ CorrectELO Ratings
| Surface | Fils A. | Damm M. | Diff |
|---|---|---|---|
| overall | 1944.6 | 1516.4 | 428.2 |
| Hard | 1817.5 | 1476.6 | 340.9 |
| Clay | 1798.5 | 1549.4 | 249.1 |
| Grass | 1545.3 | 1497.2 | 48.1 |
| Stat | Fils A. | Damm M. |
|---|---|---|
| Form (last 5) | 90.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Tokyo (Japan) | Q | Hard | Fils A. | 2-6 6-1 6-1 |
Fils A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Vacherot V. | Hard | L |
| 2026-10-02 | Tiafoe F. | Hard | W |
| 2026-09-30 | Van Assche L. | Hard | W |
| 2026-09-29 | Majchrzak K. | Hard | W |
| 2026-09-28 | Damm M. | Hard | W |
Damm M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Kotov P. | Hard | L |
| 2026-09-28 | Fils A. | Hard | L |
| 2026-09-26 | Hurkacz H. | Hard | L |
| 2026-09-24 | Mochizuki S. | Hard | W |
| 2026-09-01 | Tiafoe F. | Hard | L |