Hard
Tokyo (Japan)
Q — 28 Sep 2026
VS
Final: 5-7 6-1 6-4
Winner: Munar J.
✔ CorrectELO Ratings
| Surface | Munar J. | Giron M. | Diff |
|---|---|---|---|
| overall | 1666.1 | 1446.1 | 220.0 |
| Hard | 1655.3 | 1466.6 | 188.7 |
| Clay | 1556.0 | 1440.7 | 115.3 |
| Grass | 1486.2 | 1550.6 | -64.4 |
| Stat | Munar J. | Giron M. |
|---|---|---|
| Form (last 5) | 40.0% | 0.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Tokyo (Japan) | Q | Hard | Munar J. | 5-7 6-1 6-4 |
| 2025-07-22 | Citi Open | R64 | Hard | Munar J. | 7-5 6-3 |
| 2021-09-28 | Sofia Open | R64 | Hard | Giron M. | 6-7 6-1 6-4 |
Munar J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Brooksby J. | Hard | L |
| 2026-10-05 | Alcaraz C. | Hard | L |
| 2026-10-04 | Jacquet K. | Hard | W |
| 2026-10-02 | Faria J. | Hard | W |
| 2026-10-01 | Fritz T. | Hard | W |