Hard
Tokyo (Japan)
Q — 28 Sep 2026
VS
Final: 6-3 6-2
Winner: Vallejo D.
✘ IncorrectELO Ratings
| Surface | Vallejo D. | Daniel T. | Diff |
|---|---|---|---|
| overall | 1669.6 | 1576.4 | 93.2 |
| Hard | 1579.4 | 1517.2 | 62.2 |
| Clay | 1596.3 | 1558.5 | 37.8 |
| Grass | 1500.0 | 1389.0 | 111.0 |
| Stat | Vallejo D. | Daniel T. |
|---|---|---|
| Form (last 5) | 40.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Tokyo (Japan) | Q | Hard | Vallejo D. | 6-3 6-2 |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |
Daniel T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Mochizuki S. | Hard | L |
| 2026-09-28 | Vallejo D. | Hard | L |
| 2026-09-25 | Marozsan F. | Hard | L |
| 2026-09-24 | Sweeny D. | Hard | W |
| 2026-09-23 | Matsuoka | Hard | W |