Hard
Columbus (USA), hard (indoor)
— 28 Sep 2026
VS
Final: 7-5 6-3
Winner: Rottgering M.
✘ IncorrectELO Ratings
| Surface | Rottgering M. | Winter | Diff |
|---|---|---|---|
| overall | 1569.2 | 1582.4 | -13.2 |
| Hard | 1566.4 | 1581.7 | -15.3 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Rottgering M. | Winter |
|---|---|---|
| Form (last 5) | 70.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Columbus (USA), hard (indoor) | Hard | Rottgering M. | 7-5 6-3 |
Rottgering M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Andrade | Hard | L |
| 2026-09-30 | Shi B. | Hard | W |
| 2026-09-28 | Winter | Hard | W |
| 2026-09-22 | Basavareddy N. | Hard | L |
| 2026-08-25 | Machac T. | Hard | W |
Winter – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Rottgering M. | Hard | L |
| 2026-09-21 | Smith C. | Hard | L |
| 2026-09-15 | Boyer T. | Hard | L |
| 2026-08-18 | Chin | Hard | W |
| 2026-08-17 | Chin | Hard | W |