Hard
Columbus (USA)
Q — 28 Sep 2026
VS
Final: 6-4 6-1
Winner: Okonkwo
✘ IncorrectELO Ratings
| Surface | Okonkwo | Mitsui | Diff |
|---|---|---|---|
| overall | 1496.0 | 1494.9 | 1.1 |
| Hard | 1510.6 | 1495.8 | 14.8 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1478.7 | 1500.0 | -21.3 |
| Stat | Okonkwo | Mitsui |
|---|---|---|
| Form (last 5) | 33.3% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Columbus (USA) | Q | Hard | Okonkwo | 6-4 6-1 |
Okonkwo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Staeheli | Hard | L |
| 2026-09-28 | Mitsui | Hard | W |
| 2026-09-27 | Martin A. | Hard | W |
| 2026-05-31 | Holmgren A. | Grass | L |
| 2026-05-30 | Holmgren A. | Grass | L |
Mitsui – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Okonkwo | Hard | L |
| 2026-09-27 | Colby | Hard | W |
| 2026-08-10 | Rawat | Hard | L |
| 2026-08-09 | Sornlaksup | Hard | W |
| 2026-08-09 | Rawat | Hard | L |