Hard
Columbus (USA)
Q — 28 Sep 2026
VS
Final: 6-3 6-2
Winner: Chan
✘ IncorrectELO Ratings
| Surface | Chan | Hance | Diff |
|---|---|---|---|
| overall | 1482.9 | 1482.5 | 0.4 |
| Hard | 1469.4 | 1488.0 | -18.6 |
| Clay | 1500.0 | 1487.2 | 12.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Chan | Hance |
|---|---|---|
| Form (last 5) | 0.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Columbus (USA) | Q | Hard | Chan | 6-3 6-2 |
Chan – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Hance | Hard | W |
| 2026-08-19 | Daniel T. | Hard | L |
| 2026-08-18 | Daniel T. | Hard | L |
| 2026-08-04 | Tirante T.A. | Hard | L |
| 2026-08-03 | Tirante T.A. | Hard | L |
Hance – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Chan | Hard | L |
| 2026-09-27 | Antonius | Hard | W |
| 2026-09-25 | Basavareddy N. | Hard | L |
| 2026-09-23 | Martin A. | Hard | W |
| 2026-08-23 | Blanch D. | Hard | L |