Clay
Curitiba (Brazil)
Q — 28 Sep 2026
VS
Final: 7-6 5-7 6-4
Winner: Heredia
✔ CorrectELO Ratings
| Surface | Heredia | Osorio | Diff |
|---|---|---|---|
| overall | 1461.4 | 1498.6 | -37.2 |
| Hard | 1487.1 | 1500.0 | -12.9 |
| Clay | 1468.2 | 1498.9 | -30.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Heredia | Osorio |
|---|---|---|
| Form (last 5) | 28.6% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Curitiba (Brazil) | Q | Clay | Heredia | 7-6 5-7 6-4 |