Clay
Curitiba (Brazil)
Q — 28 Sep 2026
VS
Final: 6-1 7-6
Winner: Rodriguez
✔ CorrectELO Ratings
| Surface | Rodriguez | Leite | Diff |
|---|---|---|---|
| overall | 1504.3 | 1482.2 | 22.1 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1505.8 | 1484.0 | 21.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Rodriguez | Leite |
|---|---|---|
| Form (last 5) | 60.0% | 55.6% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Curitiba (Brazil) | Q | Clay | Rodriguez | 6-1 7-6 |
Rodriguez – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Aguilar Cardozo | Clay | L |
| 2026-10-04 | Ribero | Clay | W |
| 2026-09-29 | Barrios Vera M.T. | Clay | L |
| 2026-09-28 | Leite | Clay | W |
| 2026-09-27 | Milani | Clay | W |
Leite – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Casanova H. | Clay | L |
| 2026-09-28 | Rodriguez | Clay | L |
| 2026-09-27 | Robert S. | Clay | W |
| 2026-05-06 | Miguel L. | Clay | L |
| 2026-05-05 | Miguel L. | Clay | L |