Clay
Curitiba (Brazil)
Q — 28 Sep 2026
VS
Final: 7-6 5-7 1-6
Winner: Pereira
✘ IncorrectELO Ratings
| Surface | Dickerson | Pereira | Diff |
|---|---|---|---|
| overall | 1439.7 | 1513.0 | -73.3 |
| Hard | 1474.6 | 1491.8 | -17.2 |
| Clay | 1460.1 | 1520.1 | -60.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Dickerson | Pereira |
|---|---|---|
| Form (last 5) | 30.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Curitiba (Brazil) | Q | Clay | Pereira | 7-6 5-7 1-6 |
Dickerson – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Pereira | Clay | L |
| 2026-09-27 | Pissetti Vialle | Clay | W |
| 2026-09-20 | Aguilar Cardozo | Clay | L |
| 2026-08-09 | Mayo | Hard | L |
| 2026-08-08 | Mayo | Hard | L |
Pereira – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Sanchez Izquierdo N. | Clay | W |
| 2026-10-07 | Martin Tiffon | Clay | W |
| 2026-10-06 | Midon L. | Clay | L |
| 2026-10-05 | Alves M. | Clay | W |
| 2026-10-04 | Huertas Del Pino Cordova | Clay | W |