Hard
Jingshan (China)
Q — 28 Sep 2026
VS
Final: 6-4 6-4
Winner: Vukic A.
✘ IncorrectELO Ratings
| Surface | Vukic A. | Seggerman | Diff |
|---|---|---|---|
| overall | 1463.5 | 1558.6 | -95.1 |
| Hard | 1475.0 | 1526.2 | -51.2 |
| Clay | 1384.3 | 1556.7 | -172.4 |
| Grass | 1517.9 | 1500.0 | 17.9 |
| Stat | Vukic A. | Seggerman |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Jingshan (China) | Q | Hard | Vukic A. | 6-4 6-4 |
Vukic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kotov P. | Hard | L |
| 2026-10-05 | Cui J. | Hard | W |
| 2026-09-29 | Zhu | Hard | L |
| 2026-09-28 | Seggerman | Hard | W |
| 2026-09-23 | Jacquet K. | Hard | L |
Seggerman – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Hara Friend | Hard | L |
| 2026-10-08 | Uchida K. | Hard | W |
| 2026-10-06 | Shiraishi | Hard | W |
| 2026-10-05 | Zhukov | Hard | W |
| 2026-10-04 | Tajima | Hard | W |