Hard
Beijing (China)
Q — 29 Sep 2026
VS
Final: 3-6 4-6
Winner: Carreno-Busta
✔ CorrectELO Ratings
| Surface | Mannarino A. | Carreno-Busta | Diff |
|---|---|---|---|
| overall | 1496.3 | 1604.5 | -108.2 |
| Hard | 1572.3 | 1525.5 | 46.8 |
| Clay | 1221.2 | 1576.8 | -355.6 |
| Grass | 1573.1 | 1500.0 | 73.1 |
| Stat | Mannarino A. | Carreno-Busta |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-29 | Beijing (China) | Q | Hard | Carreno-Busta | 3-6 4-6 |
Mannarino A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Cobolli F. | Hard | W |
| 2026-10-07 | Basilashvili N. | Hard | W |
| 2026-09-29 | Carreno-Busta | Hard | L |
| 2026-09-28 | Kecmanovic M. | Hard | W |
| 2026-09-27 | Shapovalov D. | Hard | L |
Carreno-Busta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Navone M. | Hard | W |
| 2026-10-02 | Medvedev D. | Hard | L |
| 2026-09-29 | Mannarino A. | Hard | W |
| 2026-09-28 | Zhou Y. | Hard | W |
| 2026-08-30 | Lehecka J. | Hard | L |