Hard
Tokyo (Japan)
Q — 29 Sep 2026
VS
Final: 6-4 6-3
Winner: Tsitsipas S.
✔ CorrectELO Ratings
| Surface | Tsitsipas S. | Hijikata R. | Diff |
|---|---|---|---|
| overall | 1698.9 | 1543.1 | 155.8 |
| Hard | 1681.0 | 1548.3 | 132.7 |
| Clay | 1683.8 | 1428.0 | 255.8 |
| Grass | 1528.5 | 1495.5 | 33.0 |
| Stat | Tsitsipas S. | Hijikata R. |
|---|---|---|
| Form (last 5) | 80.0% | 40.0% |
| H2H Wins | 3 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-29 | Tokyo (Japan) | Q | Hard | Tsitsipas S. | 6-4 6-3 |
| 2023-10-07 | Shanghai Masters | R32 | Hard | Tsitsipas S. | 6-4 6-2 |
| 2023-01-18 | Australian Open | R32 | Hard | Tsitsipas S. | 6-3 6-0 6-2 |
Tsitsipas S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Coppejans K. | Hard | W |
| 2026-10-02 | Vacherot V. | Hard | L |
| 2026-10-01 | Etcheverry T. M. | Hard | W |
| 2026-09-29 | Hijikata R. | Hard | W |
| 2026-09-28 | Nishioka Y. | Hard | W |
Hijikata R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Safiullin R. | Hard | L |
| 2026-09-29 | Tsitsipas S. | Hard | L |
| 2026-09-28 | Ugo Carabelli C. | Hard | W |
| 2026-09-25 | Rublev A. | Hard | L |
| 2026-09-24 | Svrcina D. | Hard | W |