Hard
Tokyo (Japan)
Q — 29 Sep 2026
VS
Final: 6-4 5-7 7-5
Winner: Vallejo D.
✘ IncorrectELO Ratings
| Surface | Vallejo D. | Faria J. | Diff |
|---|---|---|---|
| overall | 1669.6 | 1690.1 | -20.5 |
| Hard | 1579.4 | 1550.3 | 29.1 |
| Clay | 1596.3 | 1705.0 | -108.7 |
| Grass | 1500.0 | 1482.3 | 17.7 |
| Stat | Vallejo D. | Faria J. |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-29 | Tokyo (Japan) | Q | Hard | Vallejo D. | 6-4 5-7 7-5 |
| 2026-05-04 | Rome (Italy) | Q | Clay | Faria J. | 3-6 6-4 4-6 |
| 2026-05-03 | Rome (Italy) | Q | Clay | Faria J. | 3-6 6-4 4-6 |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |
Faria J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Gea A. | Hard | L |
| 2026-10-02 | Munar J. | Hard | L |
| 2026-10-01 | Fery A. | Hard | W |
| 2026-09-29 | Vallejo D. | Hard | L |
| 2026-09-28 | Mochizuki S. | Hard | W |