Clay
Bari (Italy)
— 29 Sep 2026
VS
Final: 6-4 6-4
Winner: Pieri
✔ CorrectELO Ratings
| Surface | Pieri | Martin A. | Diff |
|---|---|---|---|
| overall | 1560.6 | 1440.9 | 119.7 |
| Hard | 1513.4 | 1450.7 | 62.7 |
| Clay | 1550.1 | 1452.1 | 98.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Pieri | Martin A. |
|---|---|---|
| Form (last 5) | 40.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-29 | Bari (Italy) | Clay | Pieri | 6-4 6-4 |
Pieri – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Krumich | Clay | L |
| 2026-10-04 | Martin Manzano | Clay | W |
| 2026-10-03 | Sachko V. | Clay | W |
| 2026-10-02 | Taberner C. | Clay | W |
| 2026-10-01 | Lokoli L. | Clay | W |
Martin A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Moro Canas A. | Clay | L |
| 2026-09-29 | Pieri | Clay | L |
| 2026-09-27 | Okonkwo | Hard | L |
| 2026-09-23 | Hance | Hard | L |
| 2026-09-07 | Gulin | Clay | L |