Clay
Bari (Italy)
— 29 Sep 2026
VS
Final: 6-3 6-4
Winner: Taberner C.
✘ IncorrectELO Ratings
| Surface | Taberner C. | Moller E. | Diff |
|---|---|---|---|
| overall | 1524.5 | 1594.1 | -69.6 |
| Hard | 1456.4 | 1478.3 | -21.9 |
| Clay | 1535.2 | 1622.0 | -86.8 |
| Grass | 1477.2 | 1483.8 | -6.6 |
| Stat | Taberner C. | Moller E. |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-29 | Bari (Italy) | Clay | Taberner C. | 6-3 6-4 | |
| 2026-08-07 | Hagen (Germany) | R32 | Clay | Moller E. | 7-6 7-5 |
| 2026-08-06 | Hagen (Germany) | R32 | Clay | Moller E. | 7-6 7-5 |
Taberner C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Pieri | Clay | L |
| 2026-10-01 | Giunta | Clay | W |
| 2026-09-29 | Moller E. | Clay | W |
| 2026-09-26 | Alcala Gurri | Clay | L |
| 2026-09-25 | Hemery C. | Clay | W |
Moller E. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Nijboer | Clay | W |
| 2026-10-08 | Piros Z. | Clay | W |
| 2026-10-07 | Torres | Clay | W |
| 2026-10-05 | Monteiro T. | Clay | W |
| 2026-09-29 | Taberner C. | Clay | L |