Hard
Columbus (USA), hard (indoor)
— 29 Sep 2026
VS
Final: 6-1 3-6 4-6
Winner: Ostapenkov
✔ CorrectELO Ratings
| Surface | Perot | Ostapenkov | Diff |
|---|---|---|---|
| overall | 1417.4 | 1577.2 | -159.8 |
| Hard | 1491.6 | 1569.0 | -77.4 |
| Clay | 1424.5 | 1532.9 | -108.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Perot | Ostapenkov |
|---|---|---|
| Form (last 5) | 30.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-29 | Columbus (USA), hard (indoor) | Hard | Ostapenkov | 6-1 3-6 4-6 |
Perot – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Ostapenkov | Hard | L |
| 2026-09-10 | Bertrand | Hard | L |
| 2026-09-08 | Onclin G. | Hard | W |
| 2026-08-25 | Brunold | Clay | L |
| 2026-08-18 | Stricker D. | Clay | L |
Ostapenkov – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Shelbayh A. | Hard | L |
| 2026-09-29 | Perot | Hard | W |
| 2026-09-28 | Vandecasteele | Hard | W |
| 2026-09-27 | Palavestra | Hard | W |
| 2026-09-20 | Vandecasteele | Hard | W |