Hard
Columbus (USA), hard (indoor)
— 29 Sep 2026
VS
Final: 7-6 4-6 1-6
Winner: Staeheli
✔ CorrectELO Ratings
| Surface | Okonkwo | Staeheli | Diff |
|---|---|---|---|
| overall | 1496.0 | 1527.7 | -31.7 |
| Hard | 1510.6 | 1524.1 | -13.5 |
| Clay | 1500.0 | 1506.5 | -6.5 |
| Grass | 1478.7 | 1500.0 | -21.3 |
| Stat | Okonkwo | Staeheli |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-29 | Columbus (USA), hard (indoor) | Hard | Staeheli | 7-6 4-6 1-6 |
Okonkwo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Staeheli | Hard | L |
| 2026-09-28 | Mitsui | Hard | W |
| 2026-09-27 | Martin A. | Hard | W |
| 2026-05-31 | Holmgren A. | Grass | L |
| 2026-05-30 | Holmgren A. | Grass | L |
Staeheli – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Andrade | Hard | L |
| 2026-09-29 | Okonkwo | Hard | W |
| 2026-09-28 | Rybakov A. | Hard | W |
| 2026-09-27 | Kuzuhara | Hard | W |
| 2026-09-20 | Arutiunian | Hard | L |