Hard
Columbus (USA), hard (indoor)
— 29 Sep 2026
ELO Ratings
| Surface | Svajda T. | Andrade | Diff |
|---|---|---|---|
| overall | 1445.0 | 1568.4 | -123.4 |
| Hard | 1441.8 | 1544.2 | -102.4 |
| Clay | 1500.0 | 1537.5 | -37.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Svajda T. | Andrade |
|---|---|---|
| Form (last 5) | 12.5% | 50.0% |
| H2H Wins | 0 | 0 |
Svajda T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-17 | Zheng M. | Hard | L |
| 2026-08-24 | Pinnington Jones J. | Hard | L |
| 2026-08-12 | Zheng M. | Hard | L |
| 2026-08-11 | Mpetshi Perricard G. | Hard | W |
| 2026-05-26 | Smith C. | Hard | L |
Andrade – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Dietrich | Hard | L |
| 2026-10-02 | Rottgering M. | Hard | W |
| 2026-09-30 | Staeheli | Hard | W |
| 2026-09-26 | Basavareddy N. | Hard | L |
| 2026-09-24 | Blanch Dar. | Hard | W |