Clay
Curitiba (Brazil)
— 29 Sep 2026
VS
Final: 3-6 3-6
Winner: Midon L.
✔ CorrectELO Ratings
| Surface | Soto M. | Midon L. | Diff |
|---|---|---|---|
| overall | 1482.5 | 1533.1 | -50.6 |
| Hard | 1500.0 | 1475.6 | 24.4 |
| Clay | 1491.3 | 1559.7 | -68.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Soto M. | Midon L. |
|---|---|---|
| Form (last 5) | 40.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-29 | Curitiba (Brazil) | Clay | Midon L. | 3-6 3-6 |
Soto M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Seyboth Wild T. | Clay | L |
| 2026-09-29 | Midon L. | Clay | L |
| 2026-09-11 | Sachko V. | Clay | L |
| 2026-09-09 | Moller E. | Clay | W |
| 2026-09-07 | Kopp | Clay | W |
Midon L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Aguilar Cardozo | Clay | W |
| 2026-10-06 | Pereira | Clay | W |
| 2026-09-30 | Hernandez A. | Clay | W |
| 2026-09-29 | Soto M. | Clay | W |
| 2026-08-24 | Jacquet K. | Hard | L |