Hard
Jingshan (China)
Q — 29 Sep 2026
VS
Final: 3-6 2-4
Winner: Zhu
✔ CorrectELO Ratings
| Surface | Vukic A. | Zhu | Diff |
|---|---|---|---|
| overall | 1463.5 | 1514.7 | -51.2 |
| Hard | 1475.0 | 1526.0 | -51.0 |
| Clay | 1384.3 | 1478.1 | -93.8 |
| Grass | 1517.9 | 1500.0 | 17.9 |
| Stat | Vukic A. | Zhu |
|---|---|---|
| Form (last 5) | 40.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-29 | Jingshan (China) | Q | Hard | Zhu | 3-6 2-4 |
Vukic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kotov P. | Hard | L |
| 2026-10-05 | Cui J. | Hard | W |
| 2026-09-29 | Zhu | Hard | L |
| 2026-09-28 | Seggerman | Hard | W |
| 2026-09-23 | Jacquet K. | Hard | L |
Zhu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Kachmazov A. | Hard | L |
| 2026-10-06 | Matsuda | Hard | W |
| 2026-10-01 | Bolt A. | Hard | L |
| 2026-09-30 | Li Zh. | Hard | W |
| 2026-09-29 | Vukic A. | Hard | W |