Clay
Curitiba (Brazil)
— 29 Sep 2026
VS
Final: 3-6 6-3 6-0
Winner: Pucinelli de Almeida M.
✔ CorrectELO Ratings
| Surface | Pucinelli de Almeida M. | Saraiva Dos Santos | Diff |
|---|---|---|---|
| overall | 1570.9 | 1505.3 | 65.6 |
| Hard | 1505.6 | 1509.7 | -4.1 |
| Clay | 1582.2 | 1494.6 | 87.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Pucinelli de Almeida M. | Saraiva Dos Santos |
|---|---|---|
| Form (last 5) | 40.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-29 | Curitiba (Brazil) | Clay | Pucinelli de Almeida M. | 3-6 6-3 6-0 |
Pucinelli de Almeida M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Olivieri G. | Clay | W |
| 2026-10-06 | Barrena A. | Clay | W |
| 2026-10-02 | Barrios Vera M.T. | Clay | L |
| 2026-09-30 | Reis Da Silva J. | Clay | W |
| 2026-09-29 | Saraiva Dos Santos | Clay | W |
Saraiva Dos Santos – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Pucinelli de Almeida M. | Clay | L |
| 2026-09-28 | Schenekenberg | Clay | W |
| 2026-09-27 | Scheidt | Clay | W |
| 2026-08-26 | Martin A. | Hard | L |
| 2026-08-25 | Hernandez A. | Hard | W |