Clay
Curitiba (Brazil)
— 29 Sep 2026
VS
Final: 4-6 2-6
Winner: Boscardin Dias
✘ IncorrectELO Ratings
| Surface | Remondy Pagotto | Boscardin Dias | Diff |
|---|---|---|---|
| overall | 1510.8 | 1525.7 | -14.9 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1511.4 | 1527.4 | -16.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Remondy Pagotto | Boscardin Dias |
|---|---|---|
| Form (last 5) | 62.5% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-29 | Curitiba (Brazil) | Clay | Boscardin Dias | 4-6 2-6 |
Remondy Pagotto – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Boscardin Dias | Clay | L |
| 2026-09-28 | Hernandez A. | Clay | W |
| 2026-05-05 | Hernandez A. | Clay | L |
| 2026-05-04 | Schachter | Clay | W |
| 2026-05-04 | Hernandez A. | Clay | L |
Boscardin Dias – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Torres | Clay | W |
| 2026-10-03 | Heide G. | Clay | L |
| 2026-10-02 | Miguel L. | Clay | W |
| 2026-09-29 | Remondy Pagotto | Clay | W |
| 2026-09-26 | Mena F. | Clay | L |