Clay
Curitiba (Brazil)
— 30 Sep 2026
VS
Final: 3-6 4-6
Winner: Sakamoto P.
✘ IncorrectELO Ratings
| Surface | Ribero | Sakamoto P. | Diff |
|---|---|---|---|
| overall | 1456.2 | 1500.5 | -44.3 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1461.8 | 1502.0 | -40.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Ribero | Sakamoto P. |
|---|---|---|
| Form (last 5) | 50.0% | 44.4% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-30 | Curitiba (Brazil) | Clay | Sakamoto P. | 3-6 4-6 |
Ribero – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Heide G. | Clay | W |
| 2026-10-06 | Heredia | Clay | W |
| 2026-10-04 | Rodriguez | Clay | L |
| 2026-09-30 | Sakamoto P. | Clay | L |
| 2026-09-25 | Boscardin Dias | Clay | L |
Sakamoto P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Ribero | Clay | W |
| 2026-09-28 | De La Fuente | Clay | L |
| 2026-05-26 | Dostanic S. | Clay | L |
| 2026-05-25 | Papamalamis T. | Clay | W |
| 2026-05-25 | Dostanic S. | Clay | L |