Hard
Tokyo (Japan)
— 30 Sep 2026
VS
Final: 7-6 7-6
Winner: Vacherot V.
✔ CorrectELO Ratings
| Surface | Vacherot V. | Blockx A. | Diff |
|---|---|---|---|
| overall | 1732.6 | 1719.0 | 13.6 |
| Hard | 1655.4 | 1449.9 | 205.5 |
| Clay | 1579.8 | 1737.9 | -158.1 |
| Grass | 1500.0 | 1486.9 | 13.1 |
| Stat | Vacherot V. | Blockx A. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-30 | Tokyo (Japan) | Hard | Vacherot V. | 7-6 7-6 |
Vacherot V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Lehecka J. | Hard | L |
| 2026-10-04 | Fils A. | Hard | W |
| 2026-10-02 | Tsitsipas S. | Hard | W |
| 2026-09-30 | Blockx A. | Hard | W |
| 2026-09-26 | Harris L. | Hard | L |
Blockx A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Vacherot V. | Hard | L |
| 2026-09-09 | Khachanov K. | Hard | L |
| 2026-09-05 | Cobolli F. | Hard | W |
| 2026-08-17 | Cobolli F. | Hard | L |
| 2026-08-16 | Cobolli F. | Hard | L |