Hard
Tokyo (Japan)
— 01 Oct 2026
VS
Final: 6-4 3-6 4-6
Winner: Tsitsipas S.
✔ CorrectELO Ratings
| Surface | Etcheverry T. M. | Tsitsipas S. | Diff |
|---|---|---|---|
| overall | 1521.6 | 1698.9 | -177.3 |
| Hard | 1468.7 | 1681.0 | -212.3 |
| Clay | 1525.3 | 1683.8 | -158.5 |
| Grass | 1500.0 | 1528.5 | -28.5 |
| Stat | Etcheverry T. M. | Tsitsipas S. |
|---|---|---|
| Form (last 5) | 30.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Tokyo (Japan) | Hard | Tsitsipas S. | 6-4 3-6 4-6 |
Etcheverry T. M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Tsitsipas S. | Hard | L |
| 2026-09-25 | Jacquet K. | Hard | L |
| 2026-09-04 | Navone M. | Hard | W |
| 2026-09-02 | Fearnley J. | Hard | W |
| 2026-08-30 | Kopriva V. | Hard | W |
Tsitsipas S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Coppejans K. | Hard | W |
| 2026-10-02 | Vacherot V. | Hard | L |
| 2026-10-01 | Etcheverry T. M. | Hard | W |
| 2026-09-29 | Hijikata R. | Hard | W |
| 2026-09-28 | Nishioka Y. | Hard | W |