Hard
Tokyo (Japan)
— 30 Sep 2026
VS
Final: 6-1 6-2
Winner: Tabilo A.
✘ IncorrectELO Ratings
| Surface | Tabilo A. | Paul T. | Diff |
|---|---|---|---|
| overall | 1629.1 | 1763.4 | -134.3 |
| Hard | 1508.4 | 1754.6 | -246.2 |
| Clay | 1631.4 | 1680.2 | -48.8 |
| Grass | 1545.1 | 1635.5 | -90.4 |
| Stat | Tabilo A. | Paul T. |
|---|---|---|
| Form (last 5) | 20.0% | 70.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-30 | Tokyo (Japan) | Hard | Tabilo A. | 6-1 6-2 | |
| 2024-10-06 | Shanghai Masters | R16 | Hard | Paul T. | 6-7 7-6 6-2 |
| 2024-06-20 | Queen's Club Championships | R32 | Grass | Paul T. | 6-3 6-4 |
Tabilo A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Shapovalov D. | Hard | L |
| 2026-09-30 | Paul T. | Hard | W |
| 2026-09-25 | Mannarino A. | Hard | L |
| 2026-09-19 | Merida Aguilar D. | Hard | L |
| 2026-09-06 | Zverev A. | Hard | L |
Paul T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Tabilo A. | Hard | L |
| 2026-09-02 | Prizmic D. | Hard | W |
| 2026-08-30 | Wong C. | Hard | W |
| 2026-08-18 | Vallejo D. | Hard | W |
| 2026-08-17 | Vallejo D. | Hard | W |