Hard
Tokyo (Japan)
— 30 Sep 2026
VS
Final: 6-3 6-2
Winner: Fils A.
✔ CorrectELO Ratings
| Surface | Fils A. | Van Assche L. | Diff |
|---|---|---|---|
| overall | 1944.6 | 1481.9 | 462.7 |
| Hard | 1817.5 | 1521.8 | 295.7 |
| Clay | 1798.5 | 1425.0 | 373.5 |
| Grass | 1545.3 | 1461.0 | 84.3 |
| Stat | Fils A. | Van Assche L. |
|---|---|---|
| Form (last 5) | 90.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-30 | Tokyo (Japan) | Hard | Fils A. | 6-3 6-2 |
Fils A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Vacherot V. | Hard | L |
| 2026-10-02 | Tiafoe F. | Hard | W |
| 2026-09-30 | Van Assche L. | Hard | W |
| 2026-09-29 | Majchrzak K. | Hard | W |
| 2026-09-28 | Damm M. | Hard | W |
Van Assche L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Bu Y. | Hard | L |
| 2026-09-30 | Fils A. | Hard | L |
| 2026-08-23 | Sakellaridis S. | Hard | W |
| 2026-08-22 | Gaston H. | Hard | W |
| 2026-08-21 | Bonzi B. | Hard | W |