Hard
Columbus (USA), hard (indoor)
— 01 Oct 2026
VS
Final: 6-1 7-5
Winner: Shelbayh A.
✘ IncorrectELO Ratings
| Surface | Shelbayh A. | Ostapenkov | Diff |
|---|---|---|---|
| overall | 1521.5 | 1577.2 | -55.7 |
| Hard | 1538.1 | 1569.0 | -30.9 |
| Clay | 1448.2 | 1532.9 | -84.7 |
| Grass | 1476.9 | 1500.0 | -23.1 |
| Stat | Shelbayh A. | Ostapenkov |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Columbus (USA), hard (indoor) | Hard | Shelbayh A. | 6-1 7-5 |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Dzumhur D. | Hard | W |
| 2026-10-07 | Jorda Sanchis D. | Hard | W |
| 2026-10-04 | Dietrich | Hard | L |
| 2026-10-03 | Krueger M. | Hard | W |
| 2026-10-02 | Mayo | Hard | W |
Ostapenkov – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Shelbayh A. | Hard | L |
| 2026-09-29 | Perot | Hard | W |
| 2026-09-28 | Vandecasteele | Hard | W |
| 2026-09-27 | Palavestra | Hard | W |
| 2026-09-20 | Vandecasteele | Hard | W |