Hard
Columbus (USA), hard (indoor)
— 30 Sep 2026
VS
Final: 1-6 4-6
Winner: Rottgering M.
✔ CorrectELO Ratings
| Surface | Shi B. | Rottgering M. | Diff |
|---|---|---|---|
| overall | 1463.7 | 1569.2 | -105.5 |
| Hard | 1477.2 | 1566.4 | -89.2 |
| Clay | 1477.1 | 1500.0 | -22.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Shi B. | Rottgering M. |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-30 | Columbus (USA), hard (indoor) | Hard | Rottgering M. | 1-6 4-6 |
Shi B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Rottgering M. | Hard | L |
| 2026-09-21 | Maloney | Hard | L |
| 2026-09-16 | Wolf J.J. | Hard | L |
| 2026-08-25 | Tabur C. | Hard | W |
| 2026-06-02 | Hohmann | Hard | W |
Rottgering M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Andrade | Hard | L |
| 2026-09-30 | Shi B. | Hard | W |
| 2026-09-28 | Winter | Hard | W |
| 2026-09-22 | Basavareddy N. | Hard | L |
| 2026-08-25 | Machac T. | Hard | W |