Clay
Curitiba (Brazil)
— 30 Sep 2026
VS
Final: 6-3 6-4
Winner: Heide G.
✔ CorrectELO Ratings
| Surface | Heide G. | Meligeni Alves F. | Diff |
|---|---|---|---|
| overall | 1571.3 | 1457.0 | 114.3 |
| Hard | 1490.0 | 1478.4 | 11.6 |
| Clay | 1581.8 | 1477.2 | 104.6 |
| Grass | 1500.0 | 1479.8 | 20.2 |
| Stat | Heide G. | Meligeni Alves F. |
|---|---|---|
| Form (last 5) | 60.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-30 | Curitiba (Brazil) | Clay | Heide G. | 6-3 6-4 |
Heide G. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Ribero | Clay | L |
| 2026-10-04 | Justo | Clay | L |
| 2026-10-03 | Boscardin Dias | Clay | W |
| 2026-09-30 | Meligeni Alves F. | Clay | W |
| 2026-09-29 | Casanova H. | Clay | W |
Meligeni Alves F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Varillas J. P. | Clay | W |
| 2026-09-30 | Heide G. | Clay | L |
| 2026-09-29 | Zarate | Clay | W |
| 2026-09-08 | Dellien H. | Clay | L |
| 2026-09-02 | Sanchez Quilez | Hard | L |