Clay
Curitiba (Brazil)
— 30 Sep 2026
VS
Final: 2-6 3-6
Winner: Barrios Vera M.T.
✔ CorrectELO Ratings
| Surface | Torres | Barrios Vera M.T. | Diff |
|---|---|---|---|
| overall | 1471.1 | 1545.3 | -74.2 |
| Hard | 1477.1 | 1512.8 | -35.7 |
| Clay | 1491.9 | 1534.7 | -42.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Torres | Barrios Vera M.T. |
|---|---|---|
| Form (last 5) | 30.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-30 | Curitiba (Brazil) | Clay | Barrios Vera M.T. | 2-6 3-6 |
Torres – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Moller E. | Clay | L |
| 2026-10-06 | Boscardin Dias | Clay | L |
| 2026-09-30 | Barrios Vera M.T. | Clay | L |
| 2026-09-29 | Tobon | Clay | W |
| 2026-09-28 | Kym J. | Hard | L |
Barrios Vera M.T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Tobon | Clay | L |
| 2026-10-06 | Roncadelli | Clay | W |
| 2026-10-03 | Justo | Clay | L |
| 2026-10-02 | Pucinelli de Almeida M. | Clay | W |
| 2026-09-30 | Torres | Clay | W |