Clay
Curitiba (Brazil)
— 30 Sep 2026
VS
Final: 3-6 6-4 3-6
Winner: Pucinelli de Almeida M.
✘ IncorrectELO Ratings
| Surface | Reis Da Silva J. | Pucinelli de Almeida M. | Diff |
|---|---|---|---|
| overall | 1551.8 | 1570.9 | -19.1 |
| Hard | 1500.0 | 1505.6 | -5.6 |
| Clay | 1553.1 | 1582.2 | -29.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Reis Da Silva J. | Pucinelli de Almeida M. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-30 | Curitiba (Brazil) | Clay | Pucinelli de Almeida M. | 3-6 6-4 3-6 |
Reis Da Silva J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Justo | Clay | W |
| 2026-10-06 | Munk Mesa | Clay | W |
| 2026-09-30 | Pucinelli de Almeida M. | Clay | L |
| 2026-09-29 | Dellien Velasco | Clay | W |
| 2026-09-13 | Brunold | Clay | L |
Pucinelli de Almeida M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Olivieri G. | Clay | W |
| 2026-10-06 | Barrena A. | Clay | W |
| 2026-10-02 | Barrios Vera M.T. | Clay | L |
| 2026-09-30 | Reis Da Silva J. | Clay | W |
| 2026-09-29 | Saraiva Dos Santos | Clay | W |