Hard
Jingshan (China)
— 30 Sep 2026
VS
Final: 6-1 6-4
Winner: Walton A.
✔ CorrectELO Ratings
| Surface | Walton A. | Kouame M. | Diff |
|---|---|---|---|
| overall | 1551.7 | 1500.3 | 51.4 |
| Hard | 1521.6 | 1496.8 | 24.8 |
| Clay | 1506.6 | 1486.6 | 20.0 |
| Grass | 1472.6 | 1500.0 | -27.4 |
| Stat | Walton A. | Kouame M. |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-30 | Jingshan (China) | Hard | Walton A. | 6-1 6-4 |
Walton A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Te R. | Hard | L |
| 2026-10-01 | Bellucci M. | Hard | L |
| 2026-09-30 | Kouame M. | Hard | W |
| 2026-09-29 | Binda | Hard | W |
| 2026-09-28 | Shiraishi | Hard | W |
Kouame M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Walton A. | Hard | L |
| 2026-09-24 | Muller A. | Hard | L |
| 2026-09-19 | Pacheco Mendez R. | Hard | L |
| 2026-09-18 | Bax | Hard | W |
| 2026-09-17 | Peliwo | Hard | W |