Hard
Jingshan (China)
— 30 Sep 2026
VS
Final: 6-3 6-4
Winner: Zhu
✔ CorrectELO Ratings
| Surface | Zhu | Li Zh. | Diff |
|---|---|---|---|
| overall | 1514.7 | 1487.6 | 27.1 |
| Hard | 1526.0 | 1490.3 | 35.7 |
| Clay | 1478.1 | 1500.0 | -21.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Zhu | Li Zh. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-30 | Jingshan (China) | Hard | Zhu | 6-3 6-4 |
Zhu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Kachmazov A. | Hard | L |
| 2026-10-06 | Matsuda | Hard | W |
| 2026-10-01 | Bolt A. | Hard | L |
| 2026-09-30 | Li Zh. | Hard | W |
| 2026-09-29 | Vukic A. | Hard | W |
Li Zh. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Zhu | Hard | L |
| 2026-09-13 | Demin | Hard | W |
| 2026-09-07 | Yevseyev D. | Hard | L |
| 2026-09-06 | Nakamura | Hard | W |
| 2026-09-02 | Sun F. | Hard | L |