Hard
Mouilleron-Le-Captif (France), hard (indoor)
— 30 Sep 2026
VS
Final: 3-6 4-6
Winner: Schoolkate T.
✔ CorrectELO Ratings
| Surface | Henning | Schoolkate T. | Diff |
|---|---|---|---|
| overall | 1513.5 | 1546.0 | -32.5 |
| Hard | 1519.2 | 1552.3 | -33.1 |
| Clay | 1476.8 | 1490.2 | -13.4 |
| Grass | 1500.0 | 1464.9 | 35.1 |
| Stat | Henning | Schoolkate T. |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-30 | Mouilleron-Le-Captif (France), hard (indoor) | Hard | Schoolkate T. | 3-6 4-6 |
Henning – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Gojo B. | Hard | L |
| 2026-10-06 | Kasnikowski M. | Hard | W |
| 2026-10-05 | Marrero Curbelo | Hard | W |
| 2026-10-04 | Boogaard T. | Hard | W |
| 2026-09-30 | Schoolkate T. | Hard | L |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sweeny D. | Hard | L |
| 2026-10-01 | Mayot H. | Hard | L |
| 2026-09-30 | Henning | Hard | W |
| 2026-09-22 | Martineau M. | Hard | L |
| 2026-09-19 | Mayot H. | Hard | L |