Hard
Beijing (China)
— 01 Oct 2026
VS
Final: 6-3 6-2
Winner: Safiullin R.
✘ IncorrectELO Ratings
| Surface | Safiullin R. | Cobolli F. | Diff |
|---|---|---|---|
| overall | 1749.8 | 1751.5 | -1.7 |
| Hard | 1637.6 | 1591.6 | 46.0 |
| Clay | 1709.2 | 1732.9 | -23.7 |
| Grass | 1512.9 | 1584.0 | -71.1 |
| Stat | Safiullin R. | Cobolli F. |
|---|---|---|
| Form (last 5) | 60.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Beijing (China) | Hard | Safiullin R. | 6-3 6-2 |
Safiullin R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Hijikata R. | Hard | W |
| 2026-10-06 | Mochizuki S. | Hard | W |
| 2026-10-05 | Galarneau A. | Hard | W |
| 2026-10-03 | Rublev A. | Hard | L |
| 2026-10-01 | Cobolli F. | Hard | W |
Cobolli F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Mannarino A. | Hard | L |
| 2026-10-01 | Safiullin R. | Hard | L |
| 2026-09-26 | Tien L. | Hard | L |
| 2026-09-05 | Blockx A. | Hard | L |
| 2026-09-01 | Comesana F. | Hard | W |