Hard
Beijing (China)
— 01 Oct 2026
VS
Final: 7-5 3-6 4-6
Winner: Hurkacz H.
✘ IncorrectELO Ratings
| Surface | Tien L. | Hurkacz H. | Diff |
|---|---|---|---|
| overall | 1794.7 | 1776.0 | 18.7 |
| Hard | 1755.6 | 1740.3 | 15.3 |
| Clay | 1633.7 | 1671.2 | -37.5 |
| Grass | 1508.5 | 1651.1 | -142.6 |
| Stat | Tien L. | Hurkacz H. |
|---|---|---|
| Form (last 5) | 50.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Beijing (China) | Hard | Hurkacz H. | 7-5 3-6 4-6 |
Tien L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Hurkacz H. | Hard | L |
| 2026-09-27 | Zverev A. | Hard | L |
| 2026-09-26 | Cobolli F. | Hard | W |
| 2026-09-19 | Lehecka J. | Hard | L |
| 2026-09-18 | Mensik J. | Hard | W |
Hurkacz H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Duckworth J. | Hard | W |
| 2026-10-05 | De Minaur A. | Hard | L |
| 2026-10-04 | Khachanov K. | Hard | W |
| 2026-10-02 | Gea A. | Hard | W |
| 2026-10-01 | Tien L. | Hard | W |