Hard
Tokyo (Japan)
— 01 Oct 2026
VS
Final: 6-4 3-6 6-4
Winner: Faria J.
✔ CorrectELO Ratings
| Surface | Faria J. | Fery A. | Diff |
|---|---|---|---|
| overall | 1690.1 | 1617.9 | 72.2 |
| Hard | 1550.3 | 1554.5 | -4.2 |
| Clay | 1705.0 | 1540.8 | 164.2 |
| Grass | 1482.3 | 1489.3 | -7.0 |
| Stat | Faria J. | Fery A. |
|---|---|---|
| Form (last 5) | 50.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Tokyo (Japan) | Hard | Faria J. | 6-4 3-6 6-4 |
Faria J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Gea A. | Hard | L |
| 2026-10-02 | Munar J. | Hard | L |
| 2026-10-01 | Fery A. | Hard | W |
| 2026-09-29 | Vallejo D. | Hard | L |
| 2026-09-28 | Mochizuki S. | Hard | W |
Fery A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Cilic M. | Hard | W |
| 2026-10-01 | Faria J. | Hard | L |
| 2026-09-19 | Guillen Meza A. | Hard | W |
| 2026-08-28 | Duckworth J. | Hard | W |
| 2026-08-28 | Kovacevic A. | Hard | W |