Hard
Tokyo (Japan)
— 01 Oct 2026
VS
Final: 3-6 1-6
Winner: Jacquet K.
✘ IncorrectELO Ratings
| Surface | Rune H. | Jacquet K. | Diff |
|---|---|---|---|
| overall | 1718.1 | 1572.4 | 145.7 |
| Hard | 1727.6 | 1543.7 | 183.9 |
| Clay | 1721.3 | 1529.3 | 192.0 |
| Grass | 1569.4 | 1500.0 | 69.4 |
| Stat | Rune H. | Jacquet K. |
|---|---|---|
| Form (last 5) | 70.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Tokyo (Japan) | Hard | Jacquet K. | 3-6 1-6 |
Rune H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Altmaier D. | Hard | L |
| 2026-10-01 | Jacquet K. | Hard | L |
| 2026-09-19 | Dimitrov G. | Hard | W |
| 2026-09-18 | Radulov | Hard | W |
| 2025-10-18 | Humbert U. | Hard | L |
Jacquet K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Sakamoto R. | Hard | L |
| 2026-10-05 | Huang | Hard | W |
| 2026-10-04 | Munar J. | Hard | L |
| 2026-10-02 | Darderi L. | Hard | W |
| 2026-10-01 | Rune H. | Hard | W |