Hard
Tokyo (Japan)
— 01 Oct 2026
VS
Final: 7-5 6-1
Winner: Shapovalov D.
✔ CorrectELO Ratings
| Surface | Shapovalov D. | Shimabukuro S. | Diff |
|---|---|---|---|
| overall | 1612.5 | 1446.4 | 166.1 |
| Hard | 1668.7 | 1459.7 | 209.0 |
| Clay | 1505.8 | 1454.6 | 51.2 |
| Grass | 1516.8 | 1479.7 | 37.1 |
| Stat | Shapovalov D. | Shimabukuro S. |
|---|---|---|
| Form (last 5) | 30.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Tokyo (Japan) | Hard | Shapovalov D. | 7-5 6-1 |
Shapovalov D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Alcaraz C. | Hard | L |
| 2026-10-03 | Tabilo A. | Hard | W |
| 2026-10-01 | Shimabukuro S. | Hard | W |
| 2026-09-28 | Hurkacz H. | Hard | L |
| 2026-09-27 | Mannarino A. | Hard | W |
Shimabukuro S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Kecmanovic M. | Hard | L |
| 2026-10-01 | Shapovalov D. | Hard | L |
| 2026-09-24 | Gaston H. | Hard | L |
| 2026-09-20 | Seppi A. | Hard | W |
| 2026-09-19 | Watt J. | Hard | W |