Hard
Tokyo (Japan)
— 01 Oct 2026
VS
Final: 7-6 4-6 6-1
Winner: Alcaraz C.
✔ CorrectELO Ratings
| Surface | Alcaraz C. | Michelsen A. | Diff |
|---|---|---|---|
| overall | 2176.2 | 1675.4 | 500.8 |
| Hard | 2071.6 | 1677.5 | 394.1 |
| Clay | 2022.7 | 1489.6 | 533.1 |
| Grass | 1868.5 | 1531.8 | 336.7 |
| Stat | Alcaraz C. | Michelsen A. |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Tokyo (Japan) | Hard | Alcaraz C. | 7-6 4-6 6-1 |
Alcaraz C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Lehecka J. | Hard | W |
| 2026-10-05 | Munar J. | Hard | W |
| 2026-10-04 | Shapovalov D. | Hard | W |
| 2026-10-03 | Arnaldi M. | Hard | W |
| 2026-10-01 | Michelsen A. | Hard | W |
Michelsen A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Alcaraz C. | Hard | L |
| 2026-09-04 | Merida Aguilar D. | Hard | W |
| 2026-09-02 | Nakashima B. | Hard | W |
| 2026-08-30 | Cina F. | Hard | W |
| 2026-08-16 | Fritz T. | Hard | L |