Hard
Tokyo (Japan)
— 01 Oct 2026
VS
Final: 6-1 6-7 4-6
Winner: Berrettini M.
✘ IncorrectELO Ratings
| Surface | Davidovich Fokina A. | Berrettini M. | Diff |
|---|---|---|---|
| overall | 1715.1 | 1666.1 | 49.0 |
| Hard | 1707.5 | 1628.4 | 79.1 |
| Clay | 1613.2 | 1697.6 | -84.4 |
| Grass | 1534.0 | 1696.1 | -162.1 |
| Stat | Davidovich Fokina A. | Berrettini M. |
|---|---|---|
| Form (last 5) | 60.0% | 70.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Tokyo (Japan) | Hard | Berrettini M. | 6-1 6-7 4-6 | |
| 2022-09-04 | US Open | QF | Hard | Berrettini M. | 3-6 7-6 6-3 4-6 6-2 |
| 2021-04-13 | Monte Carlo Masters | R32 | Clay | Davidovich Fokina A. | 7-5 6-3 |
Davidovich Fokina A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Berrettini M. | Hard | L |
| 2026-09-29 | Hurkacz H. | Hard | W |
| 2026-09-28 | Basilashvili N. | Hard | W |
| 2026-09-27 | Muller A. | Hard | W |
| 2026-09-26 | Cerundolo J.M. | Hard | W |
Berrettini M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Nakashima B. | Hard | L |
| 2026-10-07 | Kovacevic A. | Hard | W |
| 2026-10-03 | Vallejo D. | Hard | L |
| 2026-10-01 | Davidovich Fokina A. | Hard | W |
| 2026-09-02 | Navone M. | Hard | L |