Hard
Tokyo (Japan)
— 01 Oct 2026
VS
Final: 6-1 6-3
Winner: Vallejo D.
✘ IncorrectELO Ratings
| Surface | Vallejo D. | Jodar R. | Diff |
|---|---|---|---|
| overall | 1669.6 | 1750.4 | -80.8 |
| Hard | 1579.4 | 1558.5 | 20.9 |
| Clay | 1596.3 | 1722.1 | -125.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Vallejo D. | Jodar R. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Tokyo (Japan) | Hard | Vallejo D. | 6-1 6-3 |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |
Jodar R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Vallejo D. | Hard | L |
| 2026-09-25 | Bublik A. | Hard | W |
| 2026-09-19 | Garin C. | Hard | W |
| 2026-09-02 | Bu Y. | Hard | L |
| 2026-08-19 | Cobolli F. | Hard | L |