Clay
Bari (Italy)
— 01 Oct 2026
VS
Final: 2-6 2-6
Winner: Taberner C.
✔ CorrectELO Ratings
| Surface | Giunta | Taberner C. | Diff |
|---|---|---|---|
| overall | 1516.1 | 1524.5 | -8.4 |
| Hard | 1546.2 | 1456.4 | 89.8 |
| Clay | 1488.6 | 1535.2 | -46.6 |
| Grass | 1500.0 | 1477.2 | 22.8 |
| Stat | Giunta | Taberner C. |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Bari (Italy) | Clay | Taberner C. | 2-6 2-6 |
Giunta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Basile | Clay | W |
| 2026-10-01 | Taberner C. | Clay | L |
| 2026-09-29 | Arnaboldi A. | Clay | W |
| 2026-09-15 | Brunold | Clay | L |
| 2026-09-10 | Seyboth Wild T. | Clay | L |
Taberner C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Pieri | Clay | L |
| 2026-10-01 | Giunta | Clay | W |
| 2026-09-29 | Moller E. | Clay | W |
| 2026-09-26 | Alcala Gurri | Clay | L |
| 2026-09-25 | Hemery C. | Clay | W |