Hard
Columbus (USA), hard (indoor)
— 01 Oct 2026
VS
Final: 4-6 6-3 5-7
Winner: Smith C.
✘ IncorrectELO Ratings
| Surface | Nakashima B. | Smith C. | Diff |
|---|---|---|---|
| overall | 1716.4 | 1547.5 | 168.9 |
| Hard | 1689.0 | 1562.9 | 126.1 |
| Clay | 1529.1 | 1511.4 | 17.7 |
| Grass | 1569.1 | 1476.8 | 92.3 |
| Stat | Nakashima B. | Smith C. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Columbus (USA), hard (indoor) | Hard | Smith C. | 4-6 6-3 5-7 |
Nakashima B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Berrettini M. | Hard | W |
| 2026-10-01 | Humbert U. | Hard | L |
| 2026-10-01 | Smith C. | Hard | L |
| 2026-09-29 | Kennedy | Hard | W |
| 2026-09-25 | Mensik J. | Hard | W |
Smith C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Moriya H. | Hard | L |
| 2026-10-02 | Krueger M. | Hard | L |
| 2026-10-01 | Nakashima B. | Hard | W |
| 2026-10-01 | Mayo | Hard | L |
| 2026-09-29 | Bigun | Hard | W |