Clay
Curitiba (Brazil)
— 01 Oct 2026
ELO Ratings
| Surface | Justo | Sakamoto P. | Diff |
|---|---|---|---|
| overall | 1569.9 | 1500.5 | 69.4 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1571.0 | 1502.0 | 69.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Justo | Sakamoto P. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Justo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Reis Da Silva J. | Clay | L |
| 2026-10-04 | Heide G. | Clay | W |
| 2026-10-03 | Barrios Vera M.T. | Clay | W |
| 2026-10-02 | Villanueva G. | Clay | W |
| 2026-09-30 | Roncadelli | Clay | W |
Sakamoto P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Ribero | Clay | W |
| 2026-09-28 | De La Fuente | Clay | L |
| 2026-05-26 | Dostanic S. | Clay | L |
| 2026-05-25 | Papamalamis T. | Clay | W |
| 2026-05-25 | Dostanic S. | Clay | L |