Hard
Jingshan (China)
— 01 Oct 2026
VS
Final: 1-6 6-7
Winner: Erel
✘ IncorrectELO Ratings
| Surface | Zheng M. | Erel | Diff |
|---|---|---|---|
| overall | 1550.5 | 1562.0 | -11.5 |
| Hard | 1527.1 | 1560.6 | -33.5 |
| Clay | 1546.5 | 1500.0 | 46.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Zheng M. | Erel |
|---|---|---|
| Form (last 5) | 60.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Jingshan (China) | Hard | Erel | 1-6 6-7 |
Zheng M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Wu Y. | Hard | L |
| 2026-10-06 | Mejia N. | Hard | L |
| 2026-10-05 | Gomez F.A. | Hard | W |
| 2026-10-01 | Erel | Hard | L |
| 2026-09-29 | Zeng | Hard | W |
Erel – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Bellucci M. | Hard | L |
| 2026-10-02 | Cina F. | Hard | W |
| 2026-10-01 | Zheng M. | Hard | W |
| 2026-09-29 | Weber | Hard | W |
| 2026-09-19 | Cerundolo F. | Hard | L |