Hard
Beijing (China)
— 02 Oct 2026
VS
Final: 6-4 6-7 2-6
Winner: Djokovic N.
✔ CorrectELO Ratings
| Surface | Bu Y. | Djokovic N. | Diff |
|---|---|---|---|
| overall | 1619.8 | 1984.7 | -364.9 |
| Hard | 1613.7 | 2004.9 | -391.2 |
| Clay | 1416.8 | 1849.8 | -433.0 |
| Grass | 1494.1 | 1897.3 | -403.2 |
| Stat | Bu Y. | Djokovic N. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-02 | Beijing (China) | Hard | Djokovic N. | 6-4 6-7 2-6 |
Bu Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Van Assche L. | Hard | W |
| 2026-10-02 | Djokovic N. | Hard | L |
| 2026-09-30 | Cerundolo J.M. | Hard | W |
| 2026-09-27 | Safiullin R. | Hard | L |
| 2026-09-26 | Majchrzak K. | Hard | W |
Djokovic N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | De Minaur A. | Hard | W |
| 2026-10-05 | Medvedev D. | Hard | W |
| 2026-10-04 | Zverev A. | Hard | W |
| 2026-10-02 | Bu Y. | Hard | W |
| 2026-09-30 | Borges N. | Hard | W |