Hard
Tokyo (Japan)
— 02 Oct 2026
VS
Final: 6-1 6-1
Winner: Munar J.
✘ IncorrectELO Ratings
| Surface | Munar J. | Faria J. | Diff |
|---|---|---|---|
| overall | 1666.1 | 1690.1 | -24.0 |
| Hard | 1655.3 | 1550.3 | 105.0 |
| Clay | 1556.0 | 1705.0 | -149.0 |
| Grass | 1486.2 | 1482.3 | 3.9 |
| Stat | Munar J. | Faria J. |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 2 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-02 | Tokyo (Japan) | Hard | Munar J. | 6-1 6-1 | |
| 2025-08-25 | US Open | R64 | Hard | Munar J. | 6-0 6-3 5-7 6-2 |
| 2025-02-20 | Rio Open | R32 | Clay | Faria J. | 6-4 2-6 6-3 |
Munar J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Brooksby J. | Hard | L |
| 2026-10-05 | Alcaraz C. | Hard | L |
| 2026-10-04 | Jacquet K. | Hard | W |
| 2026-10-02 | Faria J. | Hard | W |
| 2026-10-01 | Fritz T. | Hard | W |
Faria J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Gea A. | Hard | L |
| 2026-10-02 | Munar J. | Hard | L |
| 2026-10-01 | Fery A. | Hard | W |
| 2026-09-29 | Vallejo D. | Hard | L |
| 2026-09-28 | Mochizuki S. | Hard | W |